Jamaica, NY Elementary Schools

Take a look at the Jamaica, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Jamaica High Schools below to view area homes for sale.

Click any of the Jamaica Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
30th Avenue School (the) 1 $1,349,000 95
Acad For Excellence-arts (the) 10 $779,300 156
Ace Academy For Scholars 7 $581,286 87
Bellaire School (the) 2 $819,000 66
Children's Lab School (the) 2 $0 10
Contact Agent 111 $761,733 114
Cynthia Jenkins School 11 $735,899 220
David N Dinkins School (grades Pk-5) 18 $788,000 166
East Elmhurst Community School 1 $749,950 91
Elm Tree Elementary School 2 $900,000 149
Goldie Maple Academy 3 $945,000 39
Gordon Parks School (the) 3 $758,333 325
Jamaica Children's School 21 $722,576 236
Jermaine L Green Stem Institute 12 $983,241 361
Lighthouse Elementary School 4 $783,750 194
New York City Academy For Discovery 2 $1,325,000 77
Pioneer Academy 1 $545,000 195
Ps 100 Glen Morris 3 $690,000 149
Ps 101 School In The Gardens 1 $739,000 867
Ps 107 Thomas A Dooley 1 $0 202
Ps 108 Capt Vincent G Fowler 4 $1,053,500 39
Ps 110 1 $1,290,000 49
Ps 117 J Keld/briarwood School 9 $733,767 81
Ps 118 Lorraine Hansberry 4 $445,588 62
Ps 120 1 $969,000 21
Ps 121 7 $1,133,284 231
Ps 123 39 $802,170 115
Ps 124 Osmond A Church 1 $689,000 83
Ps 131 Abigail Adams 21 $886,609 177
Ps 132 Ralph Bunche 3 $939,666 130
Ps 133 1 $0 13
Ps 134 Hollis 1 $1,068,000 83
Ps 136 Roy Wilkins 5 $736,578 90
Ps 139 Rego Park 1 $599,900 229
Ps 140 Edward K Ellington 32 $839,687 142
Ps 144 Col Jeromus Remsen 1 $394,900 83
Ps 146 Howard Beach 1 $950,000 116
Ps 15 Jackie Robinson 1 $949,000 168
Ps 154 1 $828,000 239
Ps 155 1 $600,000 241
Ps 156 Laurelton 1 $699,000 207
Ps 160 Walter Francis Bishop 18 $833,328 106
Ps 161 Arthur Ashe School 1 $1,100,000 4
Ps 173 Fresh Meadows 1 $0 6
Ps 176 Cambria Heights 2 $672,000 58
Ps 181 Brookfield 1 $1,450,000 63
Ps 182 Samantha Smith 29 $300,241 75
Ps 195 William Haberle 1 $1,550,000 207
Ps 196 Grand Central Parkway 2 $539,500 77
Ps 199 Maurice A Fitzgerald 1 $749,000 3
Ps 20 John Bowne 1 $799,000 25
Ps 206 Horace Harding School 2 $492,000 328
Ps 220 Edward Mandel 1 $1,100,000 18
Ps 223 Lyndon B Johnson 21 $730,876 128
Ps 34 John Harvard 2 $257,500 643
Ps 35 Nathaniel Woodhull 4 $601,747 368
Ps 36 St Albans School 3 $982,667 72
Ps 40 Samuel Huntington 12 $739,250 231
Ps 43 1 $1,000,500 323
Ps 45 Clarence Witherspoon 6 $794,796 164
Ps 50 Talfourd Lawn Elementary Sch 14 $914,000 180
Ps 52 8 $816,125 221
Ps 54 Hillside 4 $360,000 303
Ps 80 Thurgood Marshall Magnet 13 $826,714 250
Ps 82 Hammond 3 $1,126,333 389
Ps 86 10 $495,900 79
Ps 95 Eastwood 27 $1,193,578 260
Ps 96 3 $1,058,333 64
Ps/is 116 William C Hughley 20 $502,890 172
Ps/is 268 4 $662,250 100
Ps/is 87 Middle Village 1 $1,099,000 548
Ps/ms 138 Sunrise 1 $1,250,000 16
Ps/ms 147 Ronald Mcnair 1 $599,000 374
Queens School For Leadership 2 $599,500 130

Login to My Homefinder